| Compared files |
|
| ||||||||||||||||||||
| Comparison Statistics |
| Blocks | Lines | ||
|---|---|---|---|
| Unchanged | 2 | 64 | |
| Inserted | 0 | 0 | |
| Deleted | 0 | 0 | |
| Ignored | 0 | 0 | |
| Changed | 1 | 4 | |
| Comparison Details |
| 14 skipped lines | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| 18 | int xUp; | 18 | PRectang | ||||||||
| 19 | int xDow | 19 | PRectang | ||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| 44 skipped lines | |||||||||||
| Text comparison Options |
Syntax colouring language used: C / C++
Match character case: yes.
Match line endings: no.
Match spaces
At start of lines: yes,Blank lines as empty lines: no.
In middle of lines: yes,
At end of lines: yes.
At word level: yes,
At character level: no.
| Legend |
| Unchanged line | Example of unchanged line |
|---|---|
| Modified line | Example of modified line |
| Added line | Example of added line |
| Removed line | Example of removed line |
| Ignored line | Example of ignored line |
This report has been generated by Ellié Computing Merge on 2006-09-07 15:48:13.001 +0200.
© 2005-2006 Ellié Computing http://www.elliecomputing.com. All rights reserved.